Greensboro (GRO)
Address:
236 E. Washington St.
Greensboro, NC 27401
(336) 272-6755
Hours: 24 hours
Greensboro Station's Train Schedule
Effective May 27, 2025
Southbound
| Departs | Train | Route |
|---|---|---|
| 12:32 a.m. | #19 Crescent | New York to New Orleans |
| 8:01 a.m. | #71 Piedmont | Raleigh to Charlotte |
| 11:35 a.m. | #73 Piedmont | Raleigh to Charlotte |
| 2:20 p.m. | #75 Piedmont | Raleigh to Charlotte |
| 4:51 p.m. | #77 Piedmont | Raleigh to Charlotte |
| 9:05 p.m. | #79 Carolinian | New York to Charlotte |
Northbound
| Departs | Train | Route |
|---|---|---|
| 7:29 a.m. | #20 Crescent | New Orleans to New York |
| 8:24 a.m. | #80 Carolinian | Charlotte to New York |
| 11:59 a.m. | #72 Piedmont | Charlotte to Raleigh |
| 3:54 p.m. | #74 Piedmont | Charlotte to Raleigh |
| 6:30 p.m. | #76 Piedmont | Charlotte to Raleigh |
| 9:15 p.m. | #78 Piedmont | Charlotte to Raleigh |
Note: Schedules are subject to change without prior notice.
Station Services
| Service | Details |
|---|---|
| Ticketing |
|
| Baggage Check |
|
| Carry-On Baggage | |
| Bike Storage |
|
| Parking |
|
| Wi-Fi |
|
Transportation Services
| Service | Options |
|---|---|
| Intercity Bus |
|
| Transit |
|
| Taxi |
|
| Rental Car |
|
| On-Demand Services |
Visitor Information
On This Page Jump Links
On
This page was last modified on 05/11/2026