Piedmont
Eight Piedmont trains, owned and operated by the N.C. Department of Transportation, offer daily service to Charlotte, Kannapolis, Salisbury, High Point, Greensboro, Burlington, Durham, Cary and Raleigh.
Schedules are subject to change without notice. Times are departure times unless indicated by (ar) for arrival times.
* indicates checked baggage service available at stop
† indicates connector service is available at stop
Southbound Train 71
Tab/Accordion Items
| City | Departure Time |
|---|---|
| Raleigh, N.C. | 6:30 a.m. |
| Cary, N.C. | 6:42 a.m. |
| Durham, N.C. | 7:02 a.m. |
| Greensboro, N.C. | 8:01 a.m. |
| Kannapolis, N.C. | 8:59 a.m. |
| Charlotte, N.C. | (ar) 9:28 a.m. |
Northbound Train 72
Tab/Accordion Items
| City | Departure Time |
|---|---|
| Charlotte, N.C.* | 10:25 a.m. |
| Kannapolis, N.C. | 10:50 a.m. |
| Salisbury, N.C. | 11:06 a.m. |
| High Point, N.C.† | 11:40 a.m. |
| Greensboro, N.C.* | 11:59 a.m. |
| Burlington, N.C. | 12:21 p.m. |
| Durham, N.C.* | 1:02 p.m. |
| Cary, N.C.* | 1:28 p.m. |
| Raleigh, N.C.* | (ar) 1:41 p.m. |
Southbound Train 73
Tab/Accordion Items
| City | Departure Time |
|---|---|
| Raleigh, N.C.* | 10:00 a.m. |
| Cary, N.C.* | 10:12 a.m. |
| Durham, N.C.* | 10:32 a.m. |
| Burlington, N.C. | 11:08 a.m. |
| Greensboro, N.C.* | 11:35 a.m. |
| High Point, N.C.† | 11:52 a.m. |
| Salisbury, N.C. | 12:25 p.m. |
| Kannapolis, N.C. | 12:42 p.m. |
| Charlotte, N.C.* | (ar) 1:10 p.m. |
Northbound Train 74
Tab/Accordion Items
| City | Departure Time |
|---|---|
| Charlotte, N.C.* | 2:20 p.m. |
| Kannapolis, N.C. | 2:45 p.m. |
| Salisbury, N.C. | 3:01 p.m. |
| High Point, N.C.† | 3:35 p.m. |
| Greensboro, N.C.* | 3:54 p.m. |
| Burlington, N.C. | 4:15 p.m. |
| Durham, N.C.* | 5:01 p.m. |
| Cary, N.C.* | 5:22 p.m. |
| Raleigh, N.C.* | (ar) 5:36 p.m. |
Southbound Train 75
Tab/Accordion Items
| City | Departure Time |
|---|---|
| Raleigh, N.C.* | 12:45 p.m. |
| Cary, N.C.* | 12:57 p.m. |
| Durham, N.C.* | 1:17 p.m. |
| Burlington, N.C. | 1:55 p.m. |
| Greensboro, N.C.* | 2:20 p.m. |
| High Point, N.C.† | 2:37 p.m. |
| Salisbury, N.C. | 3:11 p.m. |
| Kannapolis, N.C. | 3:27 p.m. |
| Charlotte, N.C.* | (ar) 3:55 p.m. |
Northbound Train 76
Tab/Accordion Items
| City | Departure Time |
|---|---|
| Charlotte, N.C.* | 5:05 p.m. |
| Kannapolis, N.C. | 5:30 p.m. |
| Greensboro, N.C.* | 6:30 p.m. |
| Durham, N.C.* | 7:28 p.m. |
| Cary, N.C.* | 7:50 p.m. |
| Raleigh, N.C.* | (ar) 8:04 p.m. |
Southbound Train 77
Tab/Accordion Items
| City | Departure Time |
|---|---|
| Raleigh, N.C.* | 3:15 p.m. |
| Cary, N.C.* | 3:27 p.m. |
| Durham, N.C.* | 3:47 p.m. |
| Burlington, N.C. | 4:26 p.m. |
| Greensboro, N.C.* | 4:51 p.m. |
| High Point, N.C.† | 5:08 p.m. |
| Salisbury, N.C. | 5:41 p.m. |
| Charlotte, N.C.* | (ar) 6:21 p.m. |
Northbound Train 78
Tab/Accordion Items
| City | Departure Time |
|---|---|
| Charlotte, N.C.* | 7:45 p.m. |
| Salisbury, N.C. | 8:22 p.m. |
| High Point, N.C.† | 8:56 p.m. |
| Greensboro, N.C.* | 9:15 p.m. |
| Burlington, N.C. | 9:37 p.m. |
| Durham, N.C.* | 10:17 p.m. |
| Cary, N.C.* | 10:38 p.m. |
| Raleigh, N.C.* | (ar) 10:52 p.m. |
Services & On-Board Features
Tab/Accordion Items
| Service | Details |
|---|---|
| On-Board Amenities |
|
| Bike Racks |
|
| Boxed Bikes |
|
| Baggage |
On This Page Jump Links
On
This page was last modified on 05/11/2026