Silver Meteor
The Silver Meteor is a passenger train operated by Amtrak between New York City and Miami, Fla., with select stops in North Carolina.
Schedules are subject to change without notice. Times are departure times unless indicated by (ar) for arrival times.
* indicates checked baggage service available at stop
Southbound Train 97
Tab/Accordion Items
| City | Departure Time |
|---|---|
| New York, N.Y.* | 2:30 p.m. |
| Newark, N.J.* | 2:53 p.m. |
| Trenton, N.J. | 3:34 p.m. |
| Philadelphia, Pa.* | 4:15 p.m. |
| Wilmington, Del.* | 4:42 p.m. |
| Baltimore, Md.* | 5:32 p.m. |
| Washington, D.C.* | 7:24 p.m. |
| Alexandria, Va.* | 7:45 p.m. |
| Fredericksburg, Va.* | 8:35 p.m. |
| Richmond, Va.* | 9:49 p.m. |
| Petersburg, Va. | 10:23 p.m. |
| Rocky Mount, N.C.* | 11:55 p.m. |
| Fayetteville, N.C.* | 1:27 a.m. |
| Florence, S.C.* | 3:18 a.m. |
| Kingstree, S.C. | 3:56 a.m. |
| Charleston, S.C.* | 4:56 a.m. |
| Yemassee, S.C. | 5:48 a.m. |
| Savannah, Ga.* | 6:49 a.m. |
| Jessup, Ga. | 7:47 a.m. |
| Jacksonville, Fla.* | 9:49 a.m. |
| Palatka, Fla.* | 10:55 a.m. |
| DeLand, Fla.* | 11:53 a.m. |
| Winter Park, Fla.* | 12:41 p.m. |
| Orlando, Fla.* | 1:19 p.m. |
| Kissimmee, Fla.* | 1:41 p.m. |
| Winter Haven, Fla.* | 2:33 p.m. |
| Sebring, Fla. | 3:14 p.m. |
| West Palm Beach, Fla.* | 5:10 p.m. |
| Delray Beach, Fla. | 5:33 p.m. |
| Deerfield Beach, Fla.* | 5:47 p.m. |
| Ft. Lauderdale, Fla. | 6:06 p.m. |
| Hollywood, Fla. | 6:21 p.m. |
| Miami, Fla. | (ar) 6:59 p.m. |
Northbound Train 98
Tab/Accordion Items
| City | Departure Time |
|---|---|
| Miami, Fla. | 7:05 a.m. |
| Hollywood, Fla. | 7:29 a.m. |
| Ft. Lauderdale, Fla. | 7:45 a.m. |
| Deerfield Beach, Fla.* | 8:03 a.m. |
| Delray Beach, Fla. | 8:17 a.m. |
| West Palm Beach, Fla.* | 8:42 a.m. |
| Sebring, Fla. | 10:23 a.m. |
| Winter Haven, Fla.* | 11:08 p.m. |
| Kissimmee, Fla.* | 11:57 p.m. |
| Orlando, Fla.* | 12:36 p.m. |
| Winter Park, Fla.* | 12:53 p.m. |
| DeLand, Fla.* | 1:40 p.m. |
| Palatka, Fla.* | 2:30 p.m. |
| Jacksonville, Fla.* | 4:11 p.m. |
| Jesup, Ga. | 5:35 p.m. |
| Savannah, Ga.* | 6:45 p.m. |
| Yemassee, S.C. | 7:34 p.m. |
| Charleston, S.C.* | 8:34 p.m. |
| Kingstree, S.C. | 9:28 p.m. |
| Florence, S.C.* | 10:32 p.m. |
| Fayetteville, N.C.* | 11:57 a.m. |
| Rocky Mount, N.C.* | 1:29 a.m. |
| Petersburg, Va. | 2:53 a.m. |
| Richmond, Va.* | 3:52 a.m. |
| Fredericksburg, Va. | 4:49 a.m. |
| Alexandria, Va.* | 5:54 a.m. |
| Washington, D.C.* | 7:20 a.m. |
| Baltimore, Md.* | 8:01 a.m. |
| Wilmington, Del.* | 8:54 a.m. |
| Philadelphia, Pa.* | 9:20 a.m. |
| Trenton, N.J. | 9:50 a.m. |
| Newark, N.J.* | 10:27 a.m. |
| New York, N.Y.* | (ar) 10:47 a.m. |
Services & On-Board Features
Tab/Accordion Items
| Service | Details |
|---|---|
| On-Board Amenities |
|
| Bike Racks |
|
| Boxed Bikes |
|
| Baggage |
On This Page Jump Links
On
This page was last modified on 05/11/2026