Carolinian
The Carolinian trains operate between Charlotte and Raleigh en route to Richmond, Va., Washington D.C. and New York.
Schedules are subject to change without notice. Times are departure times unless indicated by (ar) for arrival times.
* indicates checked baggage service available at stop
† indicates connector service is available at stop
Southbound Train 79
| City | Departure Time |
|---|---|
| New York, N.Y.* | 7:04 a.m. |
| Newark, N.J.* | 7:24 a.m. |
| Metropark, N.J. (temporary) | 7:40 a.m. |
| New Brunswick, N.J. (temporary) | 7:51 a.m. |
| Princeton Junction, N.J. | 8:07 a.m. |
| Trenton, N.J. | 8:19 a.m. |
| Philadelphia, Pa.* | 8:58 a.m. |
| Wilmington, Del.* | 9:21 a.m. |
| Baltimore, Md.* | 10:13 a.m. |
| BWI Marshall Airport, Md* (temporary) | 10:28 a.m. |
| Washington, D.C.* | 1:05 p.m. |
| Alexandria, Va.* | 1:23 p.m. |
| Quantico, Va. | - |
| Fredericksburg, Va. | - |
| Richmond, Va.* | 3:24 p.m. |
| Petersburg, Va. | 4:01 p.m. |
| Rocky Mount, N.C.* | 5:32 p.m. |
| Wilson, N.C.*† | 5:54 p.m. |
| Selma, N.C. | 6:27 p.m. |
| Raleigh, N.C. | 7:15 p.m. |
| Cary, N.C.* | 7:28 p.m. |
| Durham, N.C.* | 7:58 p.m. |
| Burlington, N.C. | 8:37 p.m. |
| Greensboro, N.C.* | 9:05 p.m. |
| High Point, N.C.† | 9:21 p.m. |
| Salisbury, N.C. | 9:55 p.m. |
| Kannapolis, N.C. | 10:12 p.m. |
| Charlotte, N.C.* | (ar) 10:45 p.m. |
Northbound Train 80
| City | Departure Time |
|---|---|
| Charlotte, N.C.* | 6:45 a.m. |
| Kannapolis, N.C. | 7:10 a.m. |
| Salisbury, N.C. | 7:28 a.m. |
| High Point, N.C.† | 8:02 a.m. |
| Greensboro, N.C.* | 8:24 a.m. |
| Burlington, N.C. | 8:46 a.m. |
| Durham, N.C.* | 9:27 a.m. |
| Cary, N.C.* | 9:47 a.m. |
| Raleigh, N.C.* | 10:13 a.m. |
| Selma, N.C. | 10:48 a.m. |
| Wilson, N.C.*† | 11:18 a.m. |
| Rocky Mount, N.C.* | 11:40 a.m. |
| Petersburg, Va. | 1:11 p.m. |
| Richmond, Va.* | 2:04 p.m. |
| Fredericksburg, Va. | 3:00 p.m. |
| Quantico, Va. | 3:22 p.m. |
| Alexandria, Va.* | 4:03 p.m. |
| Washington, D.C.* | 5:15 p.m. |
| Baltimore, Md.* | 5:50 p.m. |
| Wilmington, Del.* | 6:39 p.m. |
| Philadelphia, Pa.* | 7:14 p.m. |
| Trenton, N.J. | 7:45 p.m. |
| Newark, N.J.* | 8:22 p.m. |
| New York, N.Y.* | (ar) 8:45 p.m. |
Services & On-Board Features
| Service | Details |
|---|---|
| On-Board Amenities |
|
| Bike Racks |
|
| Boxed Bikes |
|
| Baggage |
This page was last modified on 07/13/2026