Crescent
The Amtrak Crescent train offers convenient daily trips between New York City and New Orleans, with select stops in North Carolina.
Schedules are subject to change without notice. Times are departure times unless indicated by (ar) for arrival times.
* indicates checked baggage service available at stop
Southbound Train 19
Tab/Accordion Items
| City | Departure Time |
|---|---|
| New York, N.Y.* | 2:00 p.m. |
| Newark, N.J.* | 2:20 p.m. |
| Trenton, N.J. | 3:01 p.m. |
| Philadelphia, Pa.* | 3:38 p.m. |
| Wilmington, Del.* | 4:00 p.m. |
| Baltimore, Md.* | 4:57 p.m. |
| Washington, D.C.* | 6:30 p.m. |
| Alexandria, Va.* | 6:49 p.m. |
| Manassas, Va. | 7:22 p.m. |
| Culpeper, Va. | 7:55 p.m. |
| Charlottesville, Va.* | 8:52 p.m. |
| Lynchburg, Va.* | 10:16 p.m. |
| Danville, Va. | 11:24 p.m. |
| Greensboro, N.C.* | 12:32 a.m. |
| High Point, N.C. | 12:49 a.m. |
| Salisbury, N.C. | 1:27 a.m. |
| Charlotte, N.C.* | 2:55 a.m. |
| Gastonia, N.C. | 3:22 a.m. |
| Spartanburg, S.C. | 4:24 a.m. |
| Greenville, S.C. | 5:31 a.m. |
| Clemson, S.C. | 6:09 a.m. |
| Toccoa, Ga. | 6:45 a.m. |
| Gainesville, Ga. | 7:28 a.m. |
| Atlanta, Ga.* | 9:08 a.m. |
| Anniston, Ala. | 10:30 a.m. |
| Birmingham, Ala.* | 1:03 p.m. |
| Tuscaloosa, Ala.* | 2:02 p.m. |
| Meridian, Miss. | 4:19 p.m. |
| Laurel, Miss. | 5:16 p.m. |
| Hattiesburg, Miss. | 5:53 p.m. |
| Picayune, Miss. | 6:57 p.m. |
| Slidell, La. | 7:22 p.m. |
| New Orleans, La.* | (ar) 9:12 p.m. |
Northbound Train 20
Tab/Accordion Items
| City | Departure Time Sun-Thur Fri-Sat |
|---|---|
| New Orleans, La.* | 9:10 a.m. |
| Slidell, La. | 10:02 a.m. |
| Picayune, Miss. | 10:27 a.m. |
| Hattiesburg, Miss. | 11:35 a.m. |
| Laurel, Miss. | 12:10 a.m. |
| Meridian, Miss. | 1:32 a.m. |
| Tuscaloosa, Ala.* | 3:09 p.m. |
| Birmingham, Ala.* | 5:24 p.m. |
| Anniston, Ala. | 6:59 p.m. |
| Atlanta, Ga.* | 11:29 p.m. |
| Gainesville, Ga. | 12:24 p.m. |
| Toccoa, Ga. | 1:05 p.m. |
| Clemson, S.C. | 1:41 p.m. |
| Greenville, S.C. | 2:23 p.m. |
| Spartanburg, S.C. | 3:04 p.m. |
| Gastonia, N.C. | 4:04 a.m. |
| Charlotte, N.C.* | 5:31 a.m. |
| Salisbury, N.C. | 6:17 a.m. |
| High Point, N.C. | 7:01 a.m. |
| Greensboro, N.C.* | 7:29 a.m. |
| Danville, Va. | 8:28 a.m. |
| Lynchburg, Va.* | 9:41 a.m. |
| Charlottesville, Va.* | 10:59 a.m. |
| Culpeper, Va. | 11:51 a.m. |
| Manassas, Va. | 12:25 p.m. |
| Alexandria, Va.* | 1:19 p.m. |
| Washington, D.C.* | 2:35 p.m. |
| BWI Marshall Airport | 3:03 p.m. |
| Baltimore, Md.* | 3:21 p.m. |
| Wilmington, Del.* | 4:16 p.m. |
| Philadelphia, Pa.* | 4:57 p.m. |
| Trenton, N.J. | 5:27 p.m. |
| Metropark, N.J. | 6:01 p.m. |
| Newark, N.J.* | 6:17 p.m. |
| New York, N.Y.* | (ar) 6:40 p.m. |
Services & On-Board Features
Tab/Accordion Items
| Service | Details |
|---|---|
| On-Board Amenities |
|
| Bike Racks |
|
| Boxed Bikes |
|
| Baggage |
On This Page Jump Links
On
This page was last modified on 05/11/2026