Floridian
Amtrak’s Floridian train runs from Chicago, Ill. to Miami, Fla., with select stops in North Carolina.
Schedules are subject to change without notice. Times are departure times unless indicated by (ar) for arrival times.
* indicates checked baggage service available at stop
Southbound Train 41
Tab/Accordion Items
| City | Departure Time |
|---|---|
| Chicago, Ill. | 6:40 p.m. |
| South Bend, Ind. | 9:09 a.m. |
| Elkhart, Ind. | 9:29 a.m. |
| Waterloo. Ind. | 10:23 a.m. |
| Toledo, Ohio | 11:49 p.m. |
| Sandusky, Ohio | 12:40 a.m. |
| Elyria, Ohio | 1:15 a.m. |
| Cleveland, Ohio | 1:54 a.m. |
| Alliance, Ohio | 3:05 a.m. |
| Pittsburgh, Pa. | 5:25 a.m. |
| Connellsville, Pa. | 7:04 a.m. |
| Cumberland, Md. | 9:37 a.m. |
| Martinsburg, W. Va. | 11:06 a.m. |
| Harpers Ferry, W. Va. | 11:36 a.m. |
| Rockville, Md. | 12:21 p.m. |
| Washington, D.C. | 1:48 p.m. |
| Alexandria, Va. | 2:05 p.m. |
| Richmond, Va. | 4:07 p.m. |
| Petersburg, Va. | 4:43 p.m. |
| Rocky Mount, N.C. | 6:13 p.m. |
| Raleigh, N.C. | 7:54 p.m. |
| Cary, N.C. | 8:16 p.m. |
| Southern Pines, N.C. | 9:28 p.m. |
| Hamlet, N.C. | 10:13 p.m. |
| Camden, S.C. | 11:42 p.m. |
| Columbia, S.C. | 12:35 a.m. |
| Denmark, S.C. | 1:32 a.m. |
| Savannah, Ga. | 4:03 a.m. |
| Jacksonville, Fla. | 6:58 a.m. |
| Palatka, Fla. | 8:01 a.m. |
| DeLand, Fla. | 8:55 a.m. |
| Winter Park, Fla. | 9:44 a.m. |
| Orlando, Fla. | 10:19 a.m. |
| Kissimmee, Fla. | 10:43 a.m. |
| Lakeland, Fla. | 11:40 a.m. |
| Lakeland, Fla. | 11:42 a.m. |
| Tampa, Fla. | 12:43 p.m. |
| Lakeland, Fla. | 1:19 p.m. |
| Winter Haven, Fla. | 1:41 p.m. |
| Sebring, Fla. | 2:22 p.m. |
| Okeechobee, Fla. | 3:03 p.m. |
| West Palm Beach, Fla. | 4:31 p.m. |
| Delray Beach, Fla. | 4:53 p.m. |
| Deerfield Beach, Fla. | 5:06 p.m. |
| Fort Lauderdale, Fla. | 5:31 p.m. |
| Hollywood, Fla. | 5:46 p.m. |
| Miami, Fla. | (ar) 6:09 p.m. |
Northbound Train 40
Tab/Accordion Items
| City | Departure Time |
|---|---|
| Miami, Fla. | 11:05 a.m. |
| Hollywood, Fla. | 11:29 a.m. |
| Fort Lauderdale, Fla. | 11:43 p.m. |
| Deerfield Beach, Fla. | 12:00 p.m. |
| Delray Beach, Fla. | 12:13 p.m. |
| West Palm Beach, Fla. | 12:35 p.m. |
| Okeechobee, Fla. | 1:34 p.m. |
| Sebring, Fla. | 2:10 p.m. |
| Winter Haven, Fla. | 2:56 p.m. |
| Lakeland, Fla. | 3:36 p.m. |
| Tampa, Fla. | 4:49 p.m. |
| Lakeland, Fla. | 5:25 p.m. |
| Kissimmee, Fla. | 6:10 p.m. |
| Orlando, Fla. | 6:50 p.m. |
| Winter Park, Fla. | 7:07 p.m. |
| DeLand, Fla. | 7:49 p.m. |
| Palatka, Fla. | 8:43 p.m. |
| Jacksonville, Fla. | 10:33 p.m. |
| Savannah, Ga. | 1:41 a.m. |
| Denmark, S.C. | 3:04 a.m. |
| Columbia, S.C. | 4:22 a.m. |
| Camden, S.C. | 5:03 a.m. |
| Hamlet, N.C. | 6:37 a.m. |
| Southern Pines, N.C. | 7:17 a.m. |
| Cary, N.C. | 8:33 a.m. |
| Raleigh, N.C. | 9:17 a.m. |
| Rocky Mount, N.C. | 10:36 a.m. |
| Petersburg, Va. | 12:04 p.m. |
| Richmond, Va. | 12:52 p.m. |
| Alexandria, Va. | 2:43 p.m. |
| Washington, D.C. | 3:57 p.m. |
| Rockville, Md. | 4:21 p.m. |
| Harpers Ferry, W. Va. | 5:08 p.m. |
| Martinsburg, W. Va. | 5:37 p.m. |
| Cumberland, Md. | 7:16 p.m. |
| Connellsville, Pa. | 9:39 a.m. |
| Pittsburgh, Pa. | 11:59 a.m. |
| Alliance, Ohio | 1:39 a.m. |
| Cleveland, Ohio | 2:59 a.m. |
| Elyria, Ohio | 3:29 a.m. |
| Sandusky, Ohio | 4:02 a.m. |
| Toledo, Ohio | 5:22 a.m. |
| Waterloo, Ind. | 6:36 a.m. |
| Elkhart, Ind. | 7:29 a.m. |
| South Bend, Ind. | 7:51 a.m. |
| Chicago, Ill. | (ar) 8:45 a.m. |
Services & On-Board Features
Tab/Accordion Items
| Service | Details |
|---|---|
| On-Board Amenities |
|
| Bike Racks |
|
| Boxed Bikes |
|
| Baggage |
On This Page Jump Links
On
This page was last modified on 05/11/2026